Home FCI Headquarters North Zone South Zone East Zone West Zone


 NORTH EAST ZONE

About FCI
Tenders
General Statistics
Integrated Information System
Infrastructure
Procurement
Reimbursement of Transport Charges
Storage Capacity
Govt of India Procurement Policy Guidelines
Base Depots
Contact Us

Back to List of Tenders
 
  Statement showing of Depotwise/ Stack wise position of wheat in various FCI Districts for Tender Sale under OMSS(D)
 
 

Page No. 1

Sl.No. FCI,District Name of Depot Shed/Stack No. Crop-year Nos.of Bags Wt.in MT(Nett)
1 Nagaon

Itachali

 1/5 2007-08 2640 131.870
2  1/6 2007-08 2653 135.221
3  1/2 2007-08 3520 177.127
4 1/16A 2007-08 2788 141.488
5 2/16 2007-08 2200 111.878
6  2/7 2007-08 3080 154.135
7 2/17 2007-08 1631 81.305
8 2/17(A) 2007-08 1009 52.875
9 ASWC/HBN/1 2007-08 3600 178.059
    Sub-Total 2007-08 23121 1163.958
10 Senchowa U/A/5 2008-09 3360 166.305
11 U/A/10 2008-09 3360 168.174
12 U/B/4 2008-09 3360 168.676
13 U/B/6 2008-09 3080 153.492
14 U/C/1 2008-09 3360 167.834
15 U/2D/1 2008-09 2880 143.143
16 U2D/5 2008-09 3080 152.921
17 U2D/6 2008-09 3360 167.147
18 U2D/7 2008-09 3360 167.248
19 U/2D/8 2008-09 3360 167.324
20 U/B/9 2007-08 3360 168.127
21 U/B/10 2007-08 3360 167.992
22 U/B/11 2007-08 3360 168.557
23 U2C/R 2007-08 2480 123.747
24 U2D/9 2007-08 3080 153.577
25 U2D/11 2007-08 2640 131.778
      Sub-Total 2008-09 50840 2536.042
      G.TOTAL   73961.00 3700.00
1          Dibrugarh Tinsukia F/V/1 2007-08 1328 65.999
2 F/V/2 2007-08 2025 100.602
3 R/V/3 2007-08 1791 88.880
4 R/V/4 2007-08 2036 101.156
5 R/V/5 2007-08 1515 75.219
6 R/V/6 2007-08 1310 65.139
7 R/V/7 2007-08 1552 77.606
8 B/V/1 2007-08 1239 61.192
9 B/V/2 2007-08 980 48.69
10 B/V/3 2007-08 755 37.07
11 B/V/4 2007-08 1202 59.632
12 M/V/B 2007-08 1760 87.172
13 F/47 2007-08 3080 153.568
  Sub Total      20573 1021.925
1    Laipuli D/4 2007-08 2450 121.935
2 D/7 2007-08 2731 135.92
    D/17 2007-08 2800 139.355
  Sub Total      7981 397.21
1 Goshala G/2/8 2007-08 2352 117.564
2 4/2/5 2007-08 1525 76.273
  Sub Total      3877 193.837